TJ Martin Jeffrey Fontana Park Neighborhood
Welcome the TJ Martin and Jeffrey Fontana Park Neighborhoods Website
Below you’ll findĀ home sale information and community links.
COMMUNITY INFORMATION
Check out the Community Website about our TREE SAVING efforts in TJ Martin and Jeffrey Fontana Parks:
http://www.SaveOurParkTrees.com/
Help preserve the trees and our wonderful park. Please join the efforts, just $20/year to become a member or make a donation right on the website!
*There is a Produce Share once a month, 3rd Saturday mornings
***PROPERTY SALES INFORMATION, Updated 5/23/12
UP-TO-THE MINUTE full MLS listings of these homes including photos
| Status | Street Address | List/Sale Price | Bed/Bath | Sq Ft | MLS |
| Active | 1447 MEDALLION DRIVE | $925,000 | 4/2.5 | 1,977 | 81219199 |
| Active | 1746 MANITOU COURT | $777,777 | 4/2.5 | 2,008 | 81208612 |
| Pending w/ release | 6104 HARVEST OAK WAY | $759,950 | 4/2.5 | 2,014 | 81215148 |
| Pending w/ release | 1451 KINSPORT LANE | $799,000 | 4/2.5 | 1,845 | 81122862 |
| Pending Show | 6064 OSTENBERG DRIVE | $1,088,000 | 4/2.5 | 2,800 | 81213394 |
| Pending, do not show | 5843 BURCHELL AVENUE | $849,500 | 4/2 | 1,905 | 81211246 |
| Sold (Closed Sale) | 6105 CECALA DRIVE | $818,000 | 4/2.5 | 2,014 | 81214710 |
| Sold (Closed Sale) | 6156 MOSS OAK WAY | $720,000 | 4/2.5 | 2,014 | 81150044 |
| Sold (Closed Sale) | 1403 TORRINGTON COURT | $650,000 | 4/2.5 | 2,008 | 81044665 |
| Sold (Closed Sale) | 5951 LARABEE COURT | $800,000 | 4/2.5 | 2,008 | 81142808 |
| Sold (Closed Sale) | 5831 BURCHELL AVENUE | $750,000 | 4/2 | 1,905 | 81145399 |
| Sold (Closed Sale) | 6141 ROYAL ACORN PLACE | $674,200 | 3/3 | 1,760 | 81140755 |
| Sold (Closed Sale) | 6079 CASTELLO DRIVE | $800,000 | 4/2 | 2,132 | 81141892 |
| Sold (Closed Sale) | 6078 HARVEST OAK WAY | $600,000 | 3/2 | 1,760 | 81127096 |
| Sold (Closed Sale) | 6119 OAK FOREST WAY | $775,000 | 4/2.5 | 2,014 | 81209210 |
| Sold (Closed Sale) | 6094 CRESTOAK COURT | $674,000 | 4/2 | 1,677 | 81121448 |
| Sold (Closed Sale) | 1489 ELSMAN COURT | $870,000 | 4/2.5 | 2,024 | 81143328 |



